You are not currently viewing the most recent Kidscreen Summit. Go to Kidscreen Summit 2025.
Sunday, February 9
Registration Desk | Pacific 23/24 | Marriott Grand Ballroom Foyer | A Brighter Future: Greening up on-screen | Pacific 18 | |
---|---|---|---|---|---|
10:00 AM | |||||
10:15 AM | |||||
10:30 AM | |||||
10:45 AM | |||||
11:00 AM | |||||
11:15 AM | |||||
11:30 AM | |||||
11:45 AM | |||||
12:00 PM | |||||
12:15 PM | |||||
12:30 PM | |||||
12:45 PM | |||||
1:00 PM | |||||
1:15 PM | |||||
1:30 PM | |||||
1:45 PM | |||||
2:00 PM | |||||
2:15 PM | |||||
2:30 PM | |||||
2:45 PM | |||||
3:00 PM | |||||
3:15 PM | |||||
3:30 PM | |||||
3:45 PM | |||||
4:00 PM | |||||
4:15 PM | |||||
4:30 PM | |||||
4:45 PM | |||||
5:00 PM | |||||
5:15 PM | |||||
5:30 PM | |||||
5:45 PM | |||||
6:00 PM | |||||
6:15 PM |
Monday, February 10
Registration Desk | Pacific 16 | Pacific 17 | Pacific 18 | Pacific 21 | Pacific 23/24 | Pool Garden | Temecula | ||
---|---|---|---|---|---|---|---|---|---|
8:00 AM | |||||||||
8:15 AM | |||||||||
8:30 AM | |||||||||
8:45 AM | |||||||||
9:00 AM | |||||||||
9:15 AM | |||||||||
9:30 AM | |||||||||
9:45 AM | |||||||||
10:00 AM | |||||||||
10:15 AM | |||||||||
10:30 AM | |||||||||
10:45 AM | |||||||||
11:00 AM | |||||||||
11:15 AM | |||||||||
11:30 AM | |||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM | |||||||||
3:00 PM | |||||||||
3:15 PM | |||||||||
3:30 PM | |||||||||
3:45 PM | |||||||||
4:00 PM | |||||||||
4:15 PM | |||||||||
4:30 PM | |||||||||
4:45 PM | |||||||||
5:00 PM | |||||||||
5:15 PM | |||||||||
5:30 PM | |||||||||
5:45 PM | |||||||||
6:00 PM | |||||||||
6:15 PM | |||||||||
6:30 PM | |||||||||
6:45 PM | |||||||||
7:00 PM | |||||||||
7:15 PM |
Tuesday, February 11
Registration Desk | Pacific 16 | Pacific 17 | Pacific 18 | Pacific 21 | Pacific 23/24 | Temecula | |
---|---|---|---|---|---|---|---|
8:00 AM | |||||||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM |
Wednesday, February 12
Registration Desk | Outdoor Terrace | Pacific 16 | Pacific 17 | Pacific 21 | Temecula | |
---|---|---|---|---|---|---|
8:00 AM | ||||||
8:15 AM | ||||||
8:30 AM | ||||||
8:45 AM | ||||||
9:00 AM | ||||||
9:15 AM | ||||||
9:30 AM | ||||||
9:45 AM | ||||||
10:00 AM | ||||||
10:15 AM | ||||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | ||||||
4:00 PM | ||||||
4:15 PM |